SAO: 160001 - 169999All stars are listed in order of their SAO Catalog numbers. To find your star, look on your Star Deed and locate the SAO Number. Then go to the appropriate page and scroll down until you find your Millennium Chronicle listing.The Millennium Chronicle only recognizes those stars cataloged with www.stardeed.com and www.starwishing.com. No other web site, company or organization may claim affiliation or partnership with The Millennium Chronicle or its online star databases. Star Deed (c)2023 EcoPlanet. All Rights Reserved.
|
SAO | Constellation | Star Name | Date of Occasion | ||
160171 | OPH | Lyric Kimberley Brookbank | 30 | Aug, | 2001 |
160643 | SER | Juratirmante | 29 | Nov, | 2014 |
160686 | OPH | KNWSKS | 05 | Dec, | 2015 |
160709 | SER | Graziella Bonasera | 15 | May, | 2002 |
160716 | OPH | Marlène Kazda | 15 | May, | 2002 |
160749 | SGR | Paul La Quintano | 11 | Jun, | 2001 |
160752 | SGR | Robert & Brandy Merwin | 22 | Nov, | 1997 |
160754 | SGR | Raymond Hall | 25 | Dec, | 2001 |
160756 | SGR | James Shadden | 14 | Jul, | 2001 |
160757 | SGR | Gabrielle Matagrano | 30 | Nov, | 1995 |
160758 | SGR | Lynne Fox | 03 | Jul, | 2001 |
160759 | SGR | Jenna Hoffstein | 26 | Jun, | 2001 |
160763 | SGR | David Phelan | 29 | Nov, | 1982 |
160767 | SGR | Shaye J. Fuchs, Esq. | 07 | Dec, | 1973 |
160768 | SGR | Michael Adam Capley | 25 | Dec, | 2001 |
160769 | SER | James Michael Cordell | 17 | Mar, | 2001 |
160770 | SGR | Sharon Emmons | 01 | Aug, | 2001 |
160773 | SGR | LisaJohn4ever | 10 | Aug, | 2001 |
160774 | SGR | Tiara Hunter | 25 | Dec, | 2001 |
160776 | SGR | James Fitzgerald Beck | 05 | Aug, | 2001 |
160778 | SGR | Riccardo | 03 | Sep, | 2001 |
160779 | SGR | Todd William Roscoe Murphy | 30 | Jul, | 2001 |
160783 | SGR | Zoe Rose Wagner | 10 | Jul, | 2001 |
160785 | SGR | Frank Sinatra | 12 | Dec, | 1915 |
160788 | SGR | Victoria Grace Gill | 15 | Aug, | 1999 |
160789 | SGR | MRS LYN JOY BALLARD | 29 | Nov, | 1999 |
160790 | SGR | Kellie Suplicki | 15 | Oct, | 1999 |
160793 | SGR | Tamie Hebrant | 19 | Sep, | 2001 |
160795 | SGR | Bradford Alan Bahr | 28 | Nov, | 2001 |
160796 | SGR | Louisa Godwin | 22 | Sep, | 2001 |
160798 | SGR | Kelly Ann | 25 | Aug, | 2001 |
160801 | SGR | Noel M. Moreau | 13 | Sep, | 2001 |
160805 | SGR | Ryan Allen Wannemacher | 26 | Nov, | 2001 |
160807 | SGR | Michael A. Ward | 12 | Sep, | 2001 |
160812 | SGR | Layle Larkin Ott | 01 | Oct, | 2001 |
160813 | SGR | Lorlyn | 09 | Dec, | 2001 |
160815 | SGR | Cy Phillip Griggs | 19 | Dec, | 1963 |
160816 | SGR | Micki | 02 | Oct, | 2001 |
160819 | SGR | Natalya | 01 | Jan, | 1999 |
160823 | SGR | Richard Westcott Cutter | 04 | Dec, | 2001 |
160825 | SGR | 'REM' Becky 'REM' | 26 | Nov, | 2001 |
160826 | SGR | Melissa Anne Metheny | 16 | Dec, | 2001 |
160828 | SGR | Anthony Fonte, Jr. | 20 | Oct, | 2001 |
160829 | SGR | Elaine Briere | 08 | Dec, | 1999 |
160831 | SGR | Justin Giron | 23 | Nov, | 2001 |
160832 | SGR | Lama Louiz Matta | 25 | Nov, | 2001 |
160834 | SGR | Joanna-May Sta-Ana | 19 | Dec, | 2001 |
160840 | SGR | Ruthie | 28 | Nov, | 2001 |
160841 | SGR | James Dickenson | 25 | Nov, | 2001 |
160844 | SGR | Scott A. Wolf | 25 | Dec, | 2001 |
160850 | SGR | Patrick Lorenzo | 30 | Nov, | 2001 |
160854 | SGR | Mike Ashe | 30 | Nov, | 2001 |
160855 | SGR | Terrence Craddock | 25 | Nov, | 2001 |
160856 | SGR | Augusta Rae Curtis Carter | 28 | Nov, | 2000 |
160857 | SGR | Sprint Haynes | 08 | Dec, | 2001 |
160860 | SGR | Sean Paul Olivier | 15 | Jun, | 2001 |
160865 | SGR | Geir Bernhardsen | 01 | Nov, | 2001 |
160867 | SGR | Eileen Pisano | 14 | Dec, | 2001 |
160868 | SGR | Jocelyn Maas | 05 | Dec, | 1999 |
160872 | SGR | Stuart Connacher | 28 | Nov, | 2001 |
160874 | SGR | Richard Allan Kelly II | 29 | Nov, | 2001 |
160875 | SGR | John Raymonds | 01 | Jan, | 2000 |
160876 | SGR | Kari Melissa Yon | 23 | Nov, | 2001 |
160877 | SGR | Sara Suleiman | 01 | Jan, | 2000 |
160878 | SGR | Kulsoom | 27 | Sep, | 2001 |
160879 | SGR | Christopher Robert Diaz | 14 | Feb, | 2000 |
160882 | SGR | Johanna Laesch | 29 | Nov, | 2001 |
160883 | SGR | Tommie Mincey Jr. | 24 | Nov, | 2001 |
160886 | SGR | Sandy & Andy, Forever & Ever | 16 | Dec, | 2001 |
160887 | SGR | Rita Leota Rieman | 14 | Dec, | 2001 |
160888 | SGR | Diane M. Liszka | 12 | Dec, | 2001 |
160891 | SGR | Dennis W. Stearns | 26 | Feb, | 2000 |
160892 | SGR | Sarah Smith | 25 | Nov, | 2001 |
160893 | SGR | Martita | 09 | Nov, | 2001 |
160895 | SGR | Sarah Szpaichler | 26 | Nov, | 2001 |
160897 | SGR | Roland John Baish | 28 | Apr, | 2001 |
160900 | SGR | Diana Kristine LoPiccolo | 23 | Nov, | 2000 |
160901 | SGR | Aliyah Schimmel | 18 | Dec, | 2002 |
160903 | SGR | Arlene & Sal | 09 | Dec, | 2001 |
160906 | SGR | Linda Melville | 14 | Dec, | 2001 |
160907 | SGR | Robin Lynn McKelvey | 02 | Dec, | 2001 |
160909 | SGR | Jennifer Jones | 18 | Mar, | 2000 |
160910 | SGR | Ian Paul Rifkin | 04 | Dec, | 2001 |
160913 | SGR | Erica | 02 | Dec, | 2001 |
160914 | SGR | Joshua Franklin Rowley | 25 | Dec, | 2001 |
160922 | SGR | Infinite Veracious Love | 25 | Nov, | 2001 |
160923 | SGR | Roberto Perez | 16 | Dec, | 2001 |
160927 | SGR | Danielle Elaine Bowman | 25 | Dec, | 2001 |
160929 | SGR | Kristine Grace Wiley-Martinez | 04 | Dec, | 2001 |
160931 | SGR | Rachel Elizabeth Humphries | 25 | Dec, | 2001 |
160934 | SGR | Emily Morwenna Vote | 28 | Nov, | 2001 |
160935 | SGR | William and Eugenia Flexer | 25 | Dec, | 2001 |
160936 | SGR | Princess Kate | 23 | Nov, | 2001 |
160937 | SGR | Alisha Summer Rees | 15 | Dec, | 2001 |
160938 | SGR | Laurie Cotter | 28 | Nov, | 2001 |
160939 | SGR | Jordan Matthew Blauvelt | 23 | Nov, | 1988 |
160940 | SGR | William Kyle Davis | 24 | Nov, | 1989 |
160942 | SGR | Toby Joel Schoch | 25 | Dec, | 2001 |
160946 | SGR | Michael Paul Heater | 20 | Dec, | 2001 |
160947 | SGR | Gemma Elizabeth Sainty | 25 | Dec, | 2001 |
160949 | SGR | Nick and Debbies Wishing Star | 30 | Nov, | 2001 |
160950 | SGR | Lupe Aguilera | 23 | Nov, | 2001 |
160953 | SGR | Brandy Bagley | 02 | Dec, | 2001 |
160954 | SGR | Kathleen Mary Priaulx | 19 | May, | 2000 |
160958 | SGR | Seth Alan Bitler | 04 | Dec, | 2000 |
160959 | SGR | Christina Mora | 30 | Nov, | 2001 |
160963 | SGR | Anthony 'Bobot' Edwards | 12 | Dec, | 2001 |
160969 | SGR | Robert Anthony | 20 | Dec, | 2001 |
160970 | SGR | Daniel Vargas Mata | 17 | Dec, | 2001 |
160976 | SGR | Andre & Denise Francis | 24 | Nov, | 2001 |
160978 | SGR | Gary Williams | 25 | Dec, | 2000 |
160980 | SGR | Olivia Maher | 04 | Dec, | 2000 |
160982 | SGR | Zane Allen White | 30 | Nov, | 1999 |
160985 | SGR | Benito and Lama | 24 | Nov, | 2001 |
160987 | SGR | Our Forever | 06 | Dec, | 2001 |
160989 | SGR | Russell Thomas Henry | 25 | Dec, | 2001 |
160993 | SGR | Leana O Brien | 20 | Dec, | 1989 |
160994 | SGR | Gina Marie | 04 | Dec, | 1977 |
160995 | SGR | Emily and Sean | 01 | Dec, | 2001 |
160998 | SGR | Jeffrey L. Debor | 25 | Dec, | 2001 |
160999 | SER | Mr. Thomas Downing | 26 | Apr, | 2003 |
161003 | SGR | Jean Stevenson | 15 | Dec, | 2001 |
161004 | SGR | Michael Dixson | 06 | Dec, | 2000 |
161006 | SGR | Philippe E. Snoy | 14 | Dec, | 2001 |
161012 | SGR | Samuel Nicholas King | 01 | Dec, | 2001 |
161015 | SGR | Eric Timothy Mueller | 19 | Dec, | 2001 |
161016 | SGR | Emily Christine Stover | 20 | Dec, | 2001 |
161021 | SGR | Christopher and Caroline | 01 | Jan, | 2001 |
161024 | SGR | Roger A. Gaudio | 14 | Mar, | 2001 |
161025 | SGR | Penny Claire Rendall | 10 | Dec, | 2001 |
161028 | SGR | Kiki Slaughter | 30 | Nov, | 2000 |
161030 | SGR | Hannah Audrey Alma Gollop | 12 | Dec, | 2001 |
161031 | SGR | Anna | 05 | Dec, | 2001 |
161033 | SGR | Mark William Rydberg | 25 | Dec, | 2001 |
161034 | SGR | Eoin Dunton | 08 | Dec, | 2001 |
161035 | SGR | Emily A. Taylor | 25 | Dec, | 2001 |
161036 | SGR | Ronald G. Christman | 25 | Dec, | 2001 |
161037 | SGR | Amanda Lauren Gosney | 25 | Dec, | 2000 |
161040 | SGR | Robert G. Crosoli | 12 | Dec, | 2001 |
161043 | SGR | Fredilyn Bangwa | 25 | Dec, | 2001 |
161046 | SGR | Angel Benito Sotomayor | 24 | Nov, | 2001 |
161049 | SGR | Glenn B. Hubbard | 08 | Dec, | 2001 |
161050 | SGR | Glen and Sue Benton | 25 | Dec, | 2001 |
161054 | SGR | Kristen Palumbo | 25 | Dec, | 2001 |
161055 | SGR | Gerard C. Rosati | 21 | Dec, | 2001 |
161056 | SGR | Ian Brown | 15 | Dec, | 2000 |
161058 | SGR | Gina Marie | 04 | Dec, | 1977 |
161059 | SGR | Emily and Sean | 01 | Dec, | 2001 |
161060 | SGR | Jeffrey L. Debor | 25 | Dec, | 2001 |
161066 | SGR | Jean Stevenson | 15 | Dec, | 2001 |
161067 | SGR | Philippe E. Snoy | 14 | Dec, | 2001 |
161071 | SGR | Samuel Nicholas King | 01 | Dec, | 2001 |
161073 | SGR | Eric Timothy Mueller | 19 | Dec, | 2001 |
161077 | SGR | Rita L. Calabrese | 25 | Dec, | 2000 |
161079 | SGR | Emily Christine Stover | 20 | Dec, | 2001 |
161081 | SGR | Roger A. Gaudio | 14 | Mar, | 2001 |
161083 | SGR | Penny Claire Rendall | 10 | Dec, | 2001 |
161087 | SGR | Hannah Audrey Alma Gollop | 12 | Dec, | 2001 |
161091 | SGR | Anna | 05 | Dec, | 2001 |
161092 | SGR | Mark William Rydberg | 25 | Dec, | 2001 |
161093 | SGR | Nicholas Paul Mueller | 29 | Nov, | 2000 |
161096 | SGR | Eoin Dunton | 08 | Dec, | 2001 |
161098 | SGR | Emily A. Taylor | 25 | Dec, | 2001 |
161099 | SGR | Ronald G. Christman | 25 | Dec, | 2001 |
161102 | SGR | Perry K. | 25 | Dec, | 2000 |
161103 | SGR | James P. Grimes | 08 | Dec, | 2001 |
161104 | SGR | Matthew Drake | 21 | Dec, | 2001 |
161106 | SGR | King Steven | 09 | Dec, | 2001 |
161107 | SGR | Douglas Alan Noden | 09 | Dec, | 1931 |
161108 | SGR | Lana Marie Walters | 25 | Dec, | 2001 |
161110 | SGR | Kristen Renee Kendall | 14 | Dec, | 2001 |
161112 | SGR | Miss Laurie | 25 | Dec, | 2001 |
161116 | SGR | Thomas John Gengler | 18 | Dec, | 2001 |
161118 | SGR | Lisa Ann Oberhouse | 25 | Dec, | 2001 |
161119 | SGR | Robert J. Dietrick | 17 | Feb, | 2000 |
161120 | SGR | Chrissy Joy Schoonover | 18 | Dec, | 2001 |
161131 | SGR | Barbara Comple | 25 | Dec, | 2001 |
161132 | SGR | Cooper David Christensen | 29 | Nov, | 2001 |
161133 | SGR | Dave and Kathy Peters | 25 | Dec, | 2001 |
161134 | SGR | Vincent Silvestri | 14 | Feb, | 2002 |
161136 | SGR | Renee Witherspoon | 25 | Nov, | 2001 |
161137 | SGR | Dolores Ann Hensley | 25 | Dec, | 2001 |
161138 | SGR | Andrusha V. Tentiouk | 28 | Dec, | 2001 |
161139 | SGR | Anne Samantha Crowley | 07 | Dec, | 2001 |
161140 | SGR | Charles David Ryan | 17 | Dec, | 2001 |
161141 | SGR | Kathy Arena | 25 | Dec, | 2001 |
161142 | SGR | James Drevick | 25 | Dec, | 2000 |
161143 | SGR | Ronald Eppard Bushey | 21 | Dec, | 2001 |
161144 | SGR | Jackson Bishop Greehan | 23 | Nov, | 2001 |
161145 | SGR | Robert Steed | 19 | Dec, | 2001 |
161146 | SGR | Kavita Verma Thakrar | 25 | Dec, | 2001 |
161151 | SGR | Elizabeth LaBelle | 25 | Dec, | 2001 |
161152 | SGR | Jack Lynn Cropp | 25 | Dec, | 2001 |
161153 | SGR | Heather Danyll Altman | 20 | Dec, | 1974 |
161155 | SGR | Claudio Papiri | 14 | Dec, | 2001 |
161160 | SGR | Coreen Roberts | 25 | Dec, | 2001 |
161161 | SGR | Carmelina Seyfert | 20 | Dec, | 2001 |
161164 | SGR | Mark Lawrence Celso | 21 | Dec, | 2001 |
161165 | SGR | Ron Titus | 20 | Dec, | 2001 |
161167 | SGR | SquirrelMasta Dana | 25 | Dec, | 2001 |
161170 | SGR | Ingrid Jenelle Quiros | 09 | Dec, | 2001 |
161172 | SGR | Matthew Barrett | 14 | Feb, | 2001 |
161174 | SGR | Alexander Charles Mross | 25 | Dec, | 2001 |
161179 | SGR | Antonia Judith Lucy | 13 | Dec, | 1951 |
161180 | SGR | Grace Parker Lovett | 22 | Dec, | 2000 |
161185 | SGR | Claudine Capuozzo | 25 | Dec, | 2001 |
161186 | SGR | Mary Mann | 09 | Dec, | 2001 |
161187 | SGR | Christopher J. Malcolm | 14 | Feb, | 2001 |
161188 | SGR | Harlan David Laws | 12 | Dec, | 2001 |
161189 | SGR | Jerome Grady Davis | 16 | Dec, | 2001 |
161190 | SGR | Aoife Connaughton | 25 | Dec, | 2001 |
161192 | SGR | Barney White | 25 | Dec, | 2001 |
161197 | SGR | Ella | 14 | Dec, | 2001 |
161198 | SGR | Rita Galina | 18 | Dec, | 2001 |
161200 | SGR | JoAnn Maggio | 25 | Dec, | 2001 |
161202 | SGR | Courtney Buchanan | 25 | Dec, | 2001 |
161204 | SGR | Ringering | 04 | Jan, | 2002 |
161205 | SGR | Elizabeth | 25 | Dec, | 2001 |
161206 | SGR | Joel Hudson | 01 | Jan, | 2002 |
161208 | SGR | Erika Lea Watters | 25 | Dec, | 2001 |
161209 | SGR | Nathaniel Robert Hiss | 25 | Dec, | 2001 |
161213 | SGR | Brett Travis Vaillancourt | 02 | Dec, | 1967 |
161214 | SGR | Gordon William Rowell | 02 | Dec, | 1969 |
161216 | SGR | Erik Thomas Tuthill | 25 | Dec, | 2001 |
161217 | SGR | Dennis Jacoby | 19 | Dec, | 2001 |
161218 | SGR | Erin Elizabeth Frank | 05 | Dec, | 2001 |
161220 | SGR | Paula Evans Stocks | 25 | Dec, | 2001 |
161222 | SGR | Michael Reid Novak | 14 | Feb, | 2001 |
161225 | SGR | Ralph Emery LeBlanc Sr. | 25 | Dec, | 2001 |
161226 | SGR | Lauren Peters | 25 | Dec, | 2001 |
161227 | SGR | Robert Schmidt | 25 | Dec, | 2000 |
161229 | SGR | Flavio Olivieri | 14 | Dec, | 2001 |
161231 | SGR | Timmy Bleigh | 25 | Dec, | 2001 |
161233 | SGR | Pandora | 24 | Feb, | 2001 |
161235 | SGR | Leslie Anne Pietila | 25 | Dec, | 2001 |
161240 | SGR | Jennifer Chase | 25 | Dec, | 2001 |
161241 | SGR | Mondo | 20 | Dec, | 2001 |
161243 | SGR | Kathy Curley | 25 | Dec, | 2001 |
161245 | SGR | Ryan Wolf | 24 | Dec, | 2001 |
161247 | SGR | Melissa Whitecotton | 14 | Feb, | 2001 |
161249 | SGR | Michael Aguera | 01 | Dec, | 2001 |
161251 | SGR | Mark A. Howard | 25 | Dec, | 2001 |
161252 | SGR | Naoise Condon | 01 | Dec, | 2000 |
161253 | SGR | Mark Bernard Peters | 25 | Nov, | 2001 |
161255 | SGR | Maia | 19 | Feb, | 2001 |
161257 | SGR | AnnaMaria Amoruso | 20 | Feb, | 2001 |
161260 | SGR | Fairygirl 3378 | 14 | Feb, | 2001 |
161262 | SGR | Melon Centauri | 25 | Dec, | 2001 |
161263 | SGR | Lummox Centauri | 25 | Dec, | 2001 |
161265 | SGR | Guia Bunoan | 04 | Dec, | 1999 |
161267 | SGR | Natalie Jo Howerton | 15 | Mar, | 2001 |
161269 | SGR | Nicola | 25 | Dec, | 2001 |
161270 | SGR | Txai | 20 | Nov, | 1991 |
161273 | SGR | Aqil Dharamsey | 20 | Mar, | 2001 |
161275 | SER | ______________________________ | 15 | May, | 2002 |
161278 | SGR | Denise Carroll | 22 | Apr, | 2001 |
161282 | SGR | Courtney Felice Bry | 25 | Dec, | 2001 |
161284 | SGR | Michael Ryan Gilley | 25 | Dec, | 2001 |
161286 | SGR | Kelleigh Shea Azel | 25 | Dec, | 2001 |
161288 | SGR | Margaret Sexy Eyes Duncan | 25 | Dec, | 2001 |
161294 | SGR | Brenda S. Damiani | 15 | Jun, | 2001 |
161295 | SGR | Constance Corwin | 13 | May, | 2001 |
161300 | SGR | Lisa Marie Cannon | 31 | Dec, | 2001 |
161304 | SGR | Sandra Jean Maas | 13 | May, | 2001 |
161306 | SGR | Kathryn Elizabeth | 13 | May, | 2001 |
161308 | SGR | Lisa Michelle Rump | 25 | Dec, | 2001 |
161309 | SGR | Jane Carter Robbins | 20 | May, | 2001 |
161310 | SGR | James P. Lacouture | 09 | Dec, | 1962 |
161313 | SGR | Gerald and Sally | 18 | Dec, | 2001 |
161314 | SGR | Joyce Lawrence | 01 | Jan, | 2002 |
161320 | SGR | Leanne Hickenbottom | 14 | Feb, | 2002 |
161321 | SGR | Kaden Omar Knabe | 19 | Jan, | 2002 |
161322 | SGR | Carl Wyatt Sheran | 14 | Feb, | 2002 |
161328 | SGR | Michael Soutter | 14 | Feb, | 2002 |
161329 | SGR | Roseanne | 25 | Dec, | 2001 |
161333 | SGR | Joanne Jafer | 14 | Feb, | 2002 |
161334 | SGR | Troy V. Birong | 14 | Feb, | 2002 |
161335 | SGR | Michael Louis Kapetansky | 14 | Feb, | 2002 |
161338 | SGR | Kenli Marie Leatherwood | 18 | May, | 2001 |
161339 | SGR | Richard Winter | 14 | Feb, | 2002 |
161340 | SGR | Chimpy - Jaime's star | 28 | Dec, | 2001 |
161342 | SER | Natashen'ka | 07 | Jan, | 2017 |
161344 | SGR | Mary Pashley | 25 | Jan, | 2002 |
161346 | SGR | Robert D. San Filippo | 22 | Nov, | 1922 |
161347 | SGR | Sherry & Scott | 14 | Feb, | 2002 |
161349 | SGR | Shireen Jafer | 08 | Feb, | 2002 |
161351 | SGR | Susan McManus | 02 | Feb, | 2002 |
161355 | SGR | Han Luvz Robert | 14 | Feb, | 2002 |
161356 | SGR | Russell Stephen Lancaster | 14 | Feb, | 2002 |
161357 | SGR | John Martin VanDeusen | 04 | Dec, | 2001 |
161358 | SGR | John Santa Croce | 14 | Feb, | 2002 |
161359 | SGR | David Elliott | 14 | Feb, | 2002 |
161361 | SGR | Kerry C. Siemens | 14 | Feb, | 2002 |
161362 | SGR | Jennifer Leigh Kmetz | 14 | Feb, | 2002 |
161364 | SGR | Meredith Kate Gamel | 16 | Feb, | 2002 |
161366 | SGR | Jody L. Shealy | 14 | Feb, | 2002 |
161368 | SGR | Jeffery Davis | 14 | Feb, | 2002 |
161369 | SGR | Kim Schiefer | 14 | Feb, | 2002 |
161372 | SGR | Amber Marie Atkin | 27 | May, | 2001 |
161373 | SGR | Jared Woolstenhulme | 14 | Feb, | 2002 |
161374 | SGR | Vivian DePaola | 14 | Feb, | 2002 |
161375 | SGR | Paige | 14 | Feb, | 2002 |
161376 | SGR | Enes Gjanaj | 14 | Feb, | 2002 |
161378 | SGR | J-P 12-30-2000 1:04 | 14 | Feb, | 2002 |
161380 | SGR | James & Rachael Boddington | 14 | Feb, | 2002 |
161381 | SGR | Ti Amo Michael | 14 | Feb, | 2002 |
161382 | SGR | Erin's Light | 14 | Feb, | 2002 |
161383 | SGR | Cynthia Li | 14 | Feb, | 2002 |
161384 | SGR | Allison Creech | 14 | Feb, | 2002 |
161385 | SGR | Nemuel Joseph Santiago | 14 | Feb, | 2002 |
161388 | SGR | Jaime Anne Thomson | 14 | Feb, | 2002 |
161390 | SCT | Mark Leo Mullin | 16 | Jan, | 2000 |
161391 | SCT | Matthew Michael Charen | 04 | Oct, | 2000 |
161392 | SGR | Sexy Nurse | 14 | Feb, | 2002 |
161393 | SGR | Adrian K. Werner-Wiltshire | 14 | Feb, | 2002 |
161395 | SGR | Christopher E. Marsh | 14 | Feb, | 2002 |
161396 | SGR | Jennifer & Bobby | 14 | Feb, | 2002 |
161398 | SGR | Tina Marci | 14 | Feb, | 2002 |
161399 | SGR | Cherish Raeanne Stotler | 14 | Feb, | 2002 |
161400 | SGR | Heather Ann Myres | 14 | Feb, | 2002 |
161402 | SGR | William J. Jimeno | 14 | Feb, | 2002 |
161403 | SGR | Bruce (Peaches) Siffring | 14 | Feb, | 2002 |
161404 | SGR | True Love | 14 | Feb, | 2002 |
161408 | SGR | Paula Lynn Jackson | 14 | Feb, | 2002 |
161410 | SGR | Monica Lynn Broussard | 14 | Feb, | 2002 |
161411 | SGR | Christi Atkins | 14 | Feb, | 2002 |
161412 | SCT | Bradley Neil Kaminsky | 22 | Dec, | 2000 |
161413 | SGR | Teresa N Jim | 17 | Mar, | 2001 |
161416 | SGR | Eshard | 07 | Feb, | 2002 |
161417 | SGR | Baby Bair | 14 | Feb, | 2002 |
161420 | SGR | Bryan Guthrie Forrest | 14 | Feb, | 2002 |
161421 | SGR | Debbie Hipolito | 14 | Feb, | 2002 |
161424 | SGR | David LeBlanc | 14 | Feb, | 2002 |
161426 | SGR | Maria Barber | 02 | Feb, | 2002 |
161428 | SGR | Nicholas James LoPiccolo | 14 | Feb, | 2002 |
161432 | SGR | Loretta Jean Williams | 14 | Feb, | 2002 |
161435 | SGR | Joe Anthony Gonzales | 14 | Mar, | 2002 |
161436 | SGR | Joanna Varner | 14 | Feb, | 2002 |
161440 | SGR | Bryan and Marie | 14 | Feb, | 2002 |
161442 | SGR | Brandi | 14 | Feb, | 2002 |
161444 | SGR | Jennifer Elgar | 14 | Feb, | 2002 |
161447 | SGR | Michael Aaron Rosenthal | 14 | Feb, | 2002 |
161449 | SGR | M.Trent Cox | 14 | Feb, | 2002 |
161450 | SGR | Frank Anthony Barbara 'SPF' | 14 | Feb, | 2002 |
161453 | SGR | Lisa Beth Loennig | 15 | Feb, | 2002 |
161454 | SGR | John David Hoenshel | 08 | Feb, | 2002 |
161460 | SGR | Elizabeth Dravis | 14 | Feb, | 2002 |
161461 | SGR | Danny Tobin | 01 | Feb, | 2002 |
161463 | SGR | Angela Danyelle Hankins | 14 | Feb, | 2002 |
161466 | SGR | Leanne Denise Harry | 14 | Feb, | 2002 |
161468 | SGR | Kenny & Kristina | 14 | Feb, | 2002 |
161469 | SCT | Robbie Smith | 25 | Dec, | 2000 |
161473 | SGR | Nathan Ashley Buffington | 14 | Feb, | 2002 |
161477 | SGR | Diana Pummer | 14 | Feb, | 2002 |
161478 | SGR | Tim Sacca | 14 | Feb, | 2002 |
161479 | SGR | Nicholas Thomas Tosco | 14 | Feb, | 2002 |
161481 | SGR | Neil | 14 | Feb, | 2002 |
161482 | SGR | Samantha Fransham | 14 | Feb, | 2002 |
161483 | SGR | Amanda Sue Broderick | 14 | Feb, | 2002 |
161485 | SGR | Karen Leigh Walker | 14 | Feb, | 2002 |
161486 | SGR | Jessica Anne-Marie Tolar | 14 | Feb, | 2002 |
161491 | SGR | Allison Noel Glass | 01 | Mar, | 2002 |
161493 | SGR | Zack Ibrahim | 14 | Feb, | 2002 |
161494 | SGR | Kelly Renfroe | 14 | Feb, | 2002 |
161497 | SGR | Troy Kisaku Taniguchi | 14 | Feb, | 2002 |
161499 | SGR | Linda Cronican | 14 | Feb, | 2002 |
161501 | SGR | LouAnne's Destiny | 14 | Feb, | 2002 |
161502 | SGR | Gary Spears | 14 | Feb, | 2002 |
161505 | SGR | Veronica L. Fox | 14 | Feb, | 2002 |
161510 | SGR | Robert W. Walker | 09 | Mar, | 2001 |
161513 | SGR | Aimee Lydia Boers | 14 | Feb, | 2002 |
161515 | SGR | Athena Jo Carlson | 14 | Feb, | 2002 |
161517 | SGR | Michael Bryce Morgan | 14 | Feb, | 2002 |
161518 | SGR | Dennis James Curran III | 14 | Feb, | 2002 |
161524 | SGR | Destiny | 14 | Feb, | 2002 |
161525 | SGR | Stacia Of My Dreams | 14 | Feb, | 2002 |
161526 | SGR | Andrea Danner | 14 | Feb, | 2002 |
161527 | SGR | Lucia Cervera Sancho-Tello | 14 | Feb, | 2002 |
161530 | SGR | Savanna Rose | 14 | Feb, | 2002 |
161531 | SGR | Amy louise Outland | 11 | Mar, | 2000 |
161539 | SGR | Alexander Gi Mun Lau | 14 | Feb, | 2002 |
161540 | SGR | Maheswar Raj | 14 | Feb, | 2002 |
161541 | SGR | Samuel Jon Wolfgang Richards | 17 | Feb, | 2002 |
161546 | SGR | Zach Jacobson | 23 | Feb, | 2002 |
161551 | SGR | T.S. Pollock - Tommy's Star | 14 | Feb, | 2002 |
161556 | SGR | Helga Amalia Jamison | 14 | Feb, | 2002 |
161557 | SGR | Jennifer Ann Heil | 22 | Feb, | 2002 |
161559 | SGR | Yubelkis | 12 | Apr, | 2002 |
161562 | SGR | Mary-Lauren Hamrick | 14 | Feb, | 2002 |
161563 | SGR | Magali Marie Surmont | 05 | Mar, | 2002 |
161564 | SGR | Eva, Meus Lucem | 14 | Feb, | 2002 |
161570 | SGR | Mason Lee Clutter | 24 | Feb, | 2002 |
161571 | SGR | Kevin *K2* Kelleher | 28 | Feb, | 2002 |
161575 | SGR | Janette Tyson Jones | 15 | Dec, | 2001 |
161576 | SGR | Paul Blincoe | 13 | Mar, | 2002 |
161578 | SGR | Marie-Renée | 01 | Dec, | 2002 |
161579 | SGR | Kimberly Underhill | 14 | Feb, | 2002 |
161582 | SGR | Lorraine Rose Mostek | 27 | Feb, | 2002 |
161585 | SCT | Jake Zimmerman | 21 | Jul, | 2000 |
161590 | SGR | Betty Jo Johnson | 12 | May, | 2002 |
161592 | SGR | Kristi Slusher | 14 | Feb, | 2002 |
161593 | SGR | Veronica Olga Gianferri | 22 | Mar, | 2002 |
161598 | SGR | Jay Charles Basian | 16 | Jun, | 2002 |
161600 | SGR | Leanna Malol | 20 | Dec, | 2001 |
161601 | SGR | Danny | 03 | Apr, | 2002 |
161602 | SGR | Paul Joseph Ezzo | 08 | Dec, | 2001 |
161607 | SGR | Jose Carreras | 05 | Dec, | 2002 |
161610 | SGR | Nooreen Jafer | 27 | Mar, | 2002 |
161611 | SGR | Wendy Mary Moussa | 07 | Apr, | 2002 |
161614 | SGR | My Friend Becky | 19 | Dec, | 2002 |
161616 | SGR | Dalton Tyler Hannon | 04 | Apr, | 2002 |
161619 | SGR | Melody Padilla | 10 | Mar, | 2002 |
161621 | SGR | Matthew Guggenheimer | 04 | May, | 2002 |
161623 | SGR | Diana Marie Luker | 27 | Apr, | 1991 |
